Market Breadth
Category-level whale flow analysis. Track which market segments are seeing positive whale momentum.
Politics
1578 marketsPositive Flow
22%of marketsWhale Capital
$5386.43M24h Flow
+$563,896Capital Trend
Sports
1050 marketsPositive Flow
26%of marketsWhale Capital
$609.19M24h Flow
+$5.61MCapital Trend
Geopolitics
454 marketsPositive Flow
26%of marketsWhale Capital
$138.59M24h Flow
+$1.72MCapital Trend
Culture
83 marketsPositive Flow
29%of marketsWhale Capital
$48.24M24h Flow
+$22,621Capital Trend
Crypto
1603 marketsPositive Flow
35%of marketsWhale Capital
$18.20M24h Flow
+$1.91MCapital Trend
Tech
503 marketsPositive Flow
26%of marketsWhale Capital
$15.87M24h Flow
+$518,030Capital Trend
Other
4259 marketsPositive Flow
32%of marketsWhale Capital
$1327.32M24h Flow
+$8.83MCapital Trend
Flow Heatmap
% of markets with positive whale flow per category per day. Green (>60%) = bullish breadth, Red (<40%) = bearish breadth.
| Date | Politics | Sports | Geopolitics | Culture | Crypto | Tech |
|---|---|---|---|---|---|---|
| 05/09 | 22% | 26% | 26% | 29% | 35% | 26% |
| 05/08 | 22% | 26% | 26% | 29% | 35% | 26% |
| 05/07 | 22% | 26% | 26% | 29% | 35% | 26% |
| 05/06 | 22% | 26% | 26% | 29% | 35% | 26% |
| 05/05 | 22% | 26% | 26% | 29% | 35% | 26% |
| 05/04 | 22% | 26% | 26% | 29% | 35% | 26% |
| 05/03 | 22% | 26% | 26% | 29% | 35% | 26% |
| 05/02 | 22% | 26% | 26% | 29% | 35% | 26% |
| 05/01 | 22% | 26% | 26% | 29% | 35% | 26% |
| 04/30 | 22% | 26% | 26% | 29% | 35% | 26% |
| 04/29 | 22% | 26% | 26% | 29% | 35% | 26% |
| 04/28 | 22% | 26% | 26% | 29% | 35% | 26% |
| 04/27 | 22% | 26% | 26% | 29% | 35% | 26% |
| 04/26 | 22% | 26% | 26% | 29% | 35% | 26% |
| 04/25 | 22% | 26% | 26% | 29% | 35% | 26% |
| 04/24 | 22% | 26% | 26% | 29% | 35% | 26% |
| 04/23 | 22% | 26% | 26% | 29% | 35% | 26% |
| 04/22 | 22% | 26% | 26% | 29% | 35% | 26% |
| 04/21 | 30% | 31% | 32% | 34% | 45% | 26% |
| 04/20 | 30% | 31% | 32% | 34% | 45% | 26% |
| 04/19 | 25% | 33% | 39% | 25% | 42% | 28% |
| 04/18 | 28% | 32% | 35% | 37% | 43% | 35% |
| 04/17 | 28% | 31% | 33% | 33% | 52% | 32% |
| 04/16 | 28% | 33% | 39% | 29% | 53% | 34% |
| 04/15 | 30% | 35% | 33% | 29% | 49% | 34% |
| 04/14 | 29% | 35% | 34% | 36% | 49% | 32% |
| 04/13 | 28% | 39% | 41% | 43% | 45% | 24% |
| 04/12 | 28% | 35% | 45% | 34% | 49% | 27% |
| 04/11 | 29% | 41% | 44% | 30% | 51% | 32% |
| 04/10 | 32% | 40% | 45% | 20% | 51% | 32% |
Legend:
<20%
30%
50%
60%
>80%